Sunday, August 26, 2018

KL7NO - heard

Early this morning KL7NO was in about 529-539 at times on CW.  Copied him on 50.105.6 and 50.125.6 Morse Code.  VE8WD/b and VE7FG/b were in for a few hours prior to KL7.  W7FI was worked here about 559/539 I think.  I held off calling KL7NO as a few folks in New England were looking for him for All-Time-New-Ones.  I copied WA1EAZ working KL7NO - both sides of it.  

KL7NO had some of the strongest doppler I've heard in a long time.  

The opening to KL7NO was around 1:30am and lasted about 20-30 minutes with varying QSB.

Unfortunately I was so 'into' the opening I forgot to snap screenshots and/or sound recordings for this blog.  I wish I had now.

Anyway it was nice to witness a good 'old school' opening.  Since there was strong AU (Aurora) and Au-E (Auroral-Es) digital modes were useless.  So it was nice to roll back and use CW again.  I haven't forgotten any!  Thankfully :-)  It's been a while since I worked CW for real qso's.  And even longer since any decent Au.

I stepped outside a few times and witness a pink sky on the northern horizon.  While K1TOL did the same and saw green tints.

It's sure nice to be back in New England!

Thursday, August 23, 2018

G8BCG - Heard

These are interesting because they're well past the typical 6m season


DF4UE JN48 - Germany Heard & DK7OB

These are interesting because they're well past the typical 6m season

Click to Enlarge


2018 Summer Season Totals on 6m

All confirmed via LotW except for NE,HI state.  TK5MH was via QSL card. 


5 DXCC (HV,SO1,TY,TK,R6)
163 FFMA
321 VUCC
46 States

Still missing States:

AK,NM,VT,WY

Heard but Missed:

TA
A4
Z6
ZA
3A
9K2

I was mostly focusing on New DX this season to pickup the ones I'd been missing out in the mid-west.  I haven't had this many new ones in a single season probably since 2003 (F2).  I wasn't really trying for States or FFMA grids until late in the season as the EU paths started to shut down.

All of this with a 7 EL LFA antenna up about 20 feet (if that) hanging in a dense tree forest, using about 1kw.  My RX was an SDRPlay "RSP2pro", and my TX was a FTDX-5000.  

Monday, August 20, 2018

CT1ILT, EA4ZM, CS5BALG/b, EA8DBU

Click to Enlarge (KO1DX MAP)

Click to Enlarge (CT1ILT MAP)

Click to Enlarge 

Click to Enlarge 


Sunday, August 19, 2018

CT1ILT (FT8) & EA8DBU (WSPR)

CT1ILT is running 70 watts to a 6 Ele Yagi.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

CT1ILT beaming East (opposite of me)
Click to Enlarge



After CT1ILT turned to NA





Thursday, August 16, 2018

G7RAU & CT1IUA 23z 8/16


My Antenna is pointed to 11 degrees when these receptions reports where made on PSKR.  I was copying VY0SNO/b almost 599.




Tuesday, August 14, 2018

VE1UW/b Spur @ 50.470+/-

This season I've seen a lot of things using a 1 MHz Wide band display centered around 50.100 Mhz

One of the odd things I've seen is this spur that has shown up around 50.470 sometimes it's drifty around 50.473 but normally between the two someplace when it's in.


NOTE: Most of the time this spur is much stronger than the main carrier

Sunday, August 12, 2018

Antenna Setup for 2018

Click to Enlage

This antenna is a an Innovantennas "WOS" LFA2.
There are two ropes.  One main one is about 1/2" wide.   And the others are mil spec rope about 1/8" wide capable of 550 lbs.    The antenna is suspended from the main 1/2" rope by about 1 foot below it which allows me to swivel it (arm strong style).  There is an 1/8" rope on the front and the back which are tied off on two small logs which I can place anywhere.

This way I can rotate the antenna.  And the two ropes with logs tied to them act as anchors.

It's worked well all season.  The antenna is only up just barely 20 ft I think at it's center.

Note that I am tilting it UP in the front about 15-20 degrees at times.  Trying to clear the trees, and test an old 'theory' I've heard about tilting antenna's like this.  It's worked well.  Seems to do better on the remote end when it's tilted up, I suspect do to less tree clutter absorbing RF out.  BUT that's just a hunch.

Wednesday, August 8, 2018

C37MS - Heard / C37NL - Heard


I worked C3 on CW years ago and only recently got it confirmed with the help of ON4GG, and ON4IQ.  Thank you Guys!

I was really tempted to work C37MS just because of how rare they are.  This is the first time in 17 years that I've heard them since I worked a C3.  



I see a few in this list who claim NOT to rework rare ones when they come in "Gotta give others the chance" right?  But there they are doin it.  LOL whatever...don't preach what you don't practice.

To prove the point it's now one day later....and another C37 is on...



Same call working another C37.  This is an EXCELLENT way of blocking others from working an ALL TIME NEW ONE.  Just because you can?

Wednesday, August 1, 2018

KH6/K6MIO - Hawaii - Worked

NOTE EA8TL Canary Islands also being heard the same time.

Click to Enlarge

Click to Enlarge

Tuesday, July 31, 2018

EI0SIX/b 50.005 and GB3MCB/b 50.443 etc...

Today I copied both EI0SIX/b IO63 [Ireland] about 519-529 peak, and GB3MCB/b [England] IO70 probably about the same level.

Around the same time I also copied F5ZMT/b, and F5ZKY/b as well as FX4SIX/b [France]

The French beacons were quite a bit stronger, some peaking to about 569 at times.

My Anan "Hermes" SDR which runs "Skimmer Server" on both 50.000-50.130 and 50.400-50.590 also picked up on two of the F5/b's.  That's a first for this location with automatically spotting EU CW beacons up in their "R1" beacon band.  

It was a really strong opening into mostly Western EU today.

Click To Enlarge

Saturday, July 28, 2018

Another BIG 6M Day 2018

Click To Enlarge

Click To Enlarge

Copied Several EU Beacons in France as well today.  That's uncommon here, in my experience this season.


FX4SIX/b


F1ZFB/b


F5ZMT/b


F5ZKY/b



F5ZKY/b 50.432.2 MHz - French Beacon



Tag 50.432.2 MHz since 23-12-2017 (ex 50.007.5 MHz)

CW Mode -17 WPM.

QRA Locator: IN96LV - Repeater Site R7 (145.775 MHz) Mont of the Alouettes - Department 85 - Vendée.

Power: 6/7 Watts and low pass filter (insertion loss -0.4 dB) -37 dB harmonic 2 and -58 dB at 145 MHz.

Antenna: Vertical dipole 50 Ohms - 20 meters ground - 260 meters Sea.

Transmission: "CQ F5ZKY F5ZKY IN96LV 5W" followed by a continuous line 6 seconds .........

Sunday, July 22, 2018

TA1BM - EU Turkey - Heard - Not worked

RC3C - Russia - Not Heard, but Heard ME

Click to Enlarge

RC3C video of KO1DX being decoded

Z66X - KN02 - Republic of Kosovo - Heard (while I slept) Not worked

Republic of Kosovo
090615 -17  0.4  957 ~  Z66X 5B4AGN KM64
090645 -10  0.4  957 ~  Z66X 5B4AGN KM64
090715 -14  0.4  957 ~  Z66X 5B4AGN +06
090745 -12  0.4  957 ~  Z66X 5B4AGN +06
090815 -12  0.4  899 ~  Z66X 5B4AGN +06
090830 -10  0.4  348 ~  G0CHE Z66X +05
090845 -17  0.4  898 ~  Z66X 5B4AGN +06
090900 -10  0.4  348 ~  G0CHE RR73; I1JQJ <Z66X> +18
090915 -11  0.4  906 ~  Z66X 5B4AGN +06
090930 -14  0.4  348 ~  I1JQJ Z66X +18
090930 -15  0.4  408 ~  YO9HP Z66X -11
091330 -17  0.4  479 ~  CQ Z66X KN02
091400 -14  0.4  480 ~  CQ Z66X KN02
091430 -16  0.4  480 ~  4Z5OZ Z66X -20
091500 -15  0.4  480 ~  4Z5OZ RR73; I0WDX <Z66X> -03
091630  -7  0.4  480 ~  IK2TDM Z66X +02
091700 -15  0.4  480 ~  IK2TDM Z66X RR73

WOW WOW WOW

I woke up to this LOG today...



083030 -18  0.4 2199 ~ JA6BZI 4X4DK RRR    Israel
083100 -17  0.4 2195 ~ JA6BZI 4X4DK RRR    Israel
083600 -18  0.4 2197 ~ DS4AOW 4X4DK RR73   Israel
084430 -14  0.3 1065 ~ CQ WW E7TT JN92     Bosnia-Herzegovina
084430 -15  0.5  830 ~ CQ SV1QEZ KM18      Greece
084500 -11  0.6  830 ~ CQ SV1QEZ KM18      Greece
084530 -20  0.3 1064 ~ DJ6SX E7TT -06      Bosnia-Herzegovina
085345 -15  0.4 1697 ~ DH3MLI SV1QEZ R-16  Greece
085415  -9  0.4 1698 ~ DH3MLI SV1QEZ 73    Greece
085515 -12  0.3 2053 ~ GD0TEP E7TT 73      Bosnia-Herzegovina
085830 -12  1.1  640 ~ CQ SV1QEZ KM18      Greece
085830 -14  0.4 2208 ~ CQ AS 4X4DK KM71    Israel
085900 -16  0.4 2209 ~ CQ AS 4X4DK KM71    Israel
085900 -18  0.4  642 ~ CQ SV1QEZ KM18     *Greece
090000 -17  0.4 2208 ~ CQ AS 4X4DK KM71    Israel
090015 -17  0.4  450 ~ PA0O SV3BSF KM08    Greece
090045 -18  0.4  689 ~ HL4CJG SV1DH -13    Greece
090115 -19  0.4  689 ~ HL4CJG SV1DH -13    Greece
090130 -18  0.4 2209 ~ CQ AS 4X4DK KM71    Israel
090200 -19  0.4 2209 ~ CQ AS 4X4DK KM71    Israel
090245  -8  0.4 1335 ~ BD7IS SV1DH -16     Greece
090300 -19  0.4 2212 ~ HL4CJG 4X4DK -18    Israel
090315 -12  0.4 1335 ~ BD7IS SV1DH -16     Greece
090500 -18  0.8 1404 ~ CQ SV1GN KM17       Greece
090515 -19  0.4 1562 ~ BD7TBP SV1DH RR73   Greece
090530 -16  1.0 1404 ~ ON7WM SV1GN -11     Greece
090630 -14  0.8 1405 ~ ON7WM SV1GN 73      Greece
090700 -14  0.4 2210 ~ HL2CFY 4X4DK -20    Israel
090730 -13  0.4 2210 ~ HL2CFY 4X4DK -20    Israel
090800 -12  0.4 1384 ~ HS3LSE SV1DH -17    Greece
090815 -16  0.4  451 ~ PC9F SV3BSF R-11    Greece
090830  -6  0.4 1384 ~ HS3LSE SV1DH -17    Greece
090830 -12  0.4 2209 ~ HL2CFY 4X4DK -20    Israel
090845 -14  0.4  451 ~ PC9F SV3BSF 73      Greece
090900  -6  0.4 1384 ~ HS3LSE SV1DH -17    Greece
090900 -15  0.4 2210 ~ HL2CFY 4X4DK -20    Israel
090930 -16  0.4 2210 ~ HL2CFY 4X4DK -20    Israel
091000 -15  0.4 2210 ~ HL2CFY 4X4DK RR73   Israel
091000  -7  0.4 1942 ~ HS3LSE SV1DH -17    Greece
091030 -10  0.4 1942 ~ HS3LSE SV1DH -17    Greece
091100 -19  0.4  665 ~ F4FQY SV1VJ 73      Greece
091130 -14  0.4 2211 ~ CQ 4X4DK KM71       Israel
091200 -16  0.4 2210 ~ CQ AS 4X4DK KM71    Israel
091230 -14  0.4 2212 ~ HL2WA 4X4DK R-18    Israel
091230 -16  1.2 1408 ~ DL8NCG SV1GN 73     Greece
091230 -11  0.4  451 ~ F1HFP SV3BSF KM08   Greece
091300 -15  0.4  451 ~ F1HFP SV3BSF R-11   Greece
091300 -12  0.4 2212 ~ HL2WA 4X4DK R-18    Israel
091330 -17  0.4  451 ~ F1HFP SV3BSF RR73   Greece
091330 -15  0.4 2211 ~ HL2WA 4X4DK RR73    Israel
091400 -15  0.4 1943 ~ CQ AS SV1DH KM27    Greece
091430 -12  0.4 1943 ~ CQ AS SV1DH KM27    Greece
091430 -16  0.4 2212 ~ CQ AS 4X4DK KM71    Israel
091500 -15  0.4 2212 ~ CQ AS 4X4DK KM71    Israel
091500  -9  0.4 1943 ~ CQ AS SV1DH KM27    Greece
091500 -11  0.4  375 ~ DL4MFF SV3BSF RR73  Greece
091530 -10  0.4 2212 ~ CQ AS 4X4DK KM71    Israel
091545 -12  0.4  962 ~ VR2CO 5B4AGN KM64   Cyprus
091600 -10  0.4 1943 ~ CQ AS SV1DH KM27    Greece
091600 -15  0.9 1409 ~ DJ0ABR SV1GN -17    Greece
091600 -14  0.4 2212 ~ CQ AS 4X4DK KM71    Israel
091615 -16  0.4  962 ~ VR2CO 5B4AGN KM64   Cyprus
091630 -12  0.4 1944 ~ CQ AS SV1DH KM27    Greece
091700 -18  0.7 1409 ~ DJ0ABR SV1GN 73     Greece
091700 -10  0.4 1943 ~ CQ AS SV1DH KM27    Greece
091730 -13  0.4 1943 ~ CQ AS SV1DH KM27    Greece
091730 -18  0.4 2213 ~ CQ AS 4X4DK KM71    Israel
091800 -15  0.4 1943 ~ CQ AS SV1DH KM27    Greece
091830 -19  0.4 1944 ~ CQ AS SV1DH KM27    Greece
091830 -18  0.4 2214 ~ CQ AS 4X4DK KM71    Israel
091900 -18  0.4 2214 ~ CQ AS 4X4DK KM71    Israel
091930 -16  0.4 2214 ~ CQ AS 4X4DK KM71    Israel
092000 -16  0.4 2214 ~ CQ AS 4X4DK KM71    Israel
092300 -20  0.4 1275 ~ VR2CO SV1DH -19     Greece
092515 -18  0.3  774 ~ IS0AWZ T77C -12     San Marino
093530 -19  0.4 2058 ~ K1TOL SV2DFK 73     Greece
093545 -20  0.4 1540 ~ EA3NW SV9AHZ 73     Crete
093800  -8  0.5 2406 ~ K1TOL SV9CVY -13    Crete
093830 -12  0.4 2412 ~ K1TOL SV9CVY RR73   Crete
093930 -10  0.4 2406 ~ CQ NA SV9CVY KM25   Crete
094000  -8  0.4 2406 ~ CQ NA SV9CVY KM25   Crete
094030 -11  0.7 2407 ~ SV1JFL SV9CVY -11   Crete
094100 -11  0.4 2406 ~ SV1JFL SV9CVY RR73  Crete
094130  -9  0.8 2407 ~ DL8UNO SV9CVY -12   Crete
094200  -7  0.4 2407 ~ DL8UNO SV9CVY RR73  Crete
094230 -10  0.5 2407 ~ SV2DFK SV9CVY -11   Crete
094300  -9  0.4 2407 ~ SV2DFK SV9CVY -11   Crete
094330 -12  0.5 2407 ~ SV2DFK SV9CVY RR73  Crete
094400 -15  0.4 2409 ~ DL3JMM SV9CVY -12   Crete
094430 -19  0.4 2408 ~ DL3JMM SV9CVY RR73  Crete
094500 -16  0.4 2178 ~ DL1OBF SV1NZX -05   Greece
094530  -8  0.6 2410 ~ CQ NA SV9CVY KM25   Crete
094600  -5  0.5 2408 ~ CQ NA SV9CVY KM25   Crete
094630  -5  0.5 2406 ~ DJ9PC SV9CVY +13    Crete
094700   0  0.7 2406 ~ DJ9PC SV9CVY +10    Crete
094730  -3  0.6 2407 ~ DJ9PC SV9CVY +03    Crete
094730 -17  0.8 2552 ~ E72MD SV5/SV1LK     Dodecanese
094800   2  0.6 2407 ~ DJ9PC SV9CVY +04    Crete
094815 -17 -0.4 1561 ~ F1BBI YT3EW R+03    Serbia
094830  -6  0.4 2407 ~ DJ9PC SV9CVY RR73   Crete
094830 -16  0.6 2556 ~ E72MD SV5/SV1LK     Dodecanese
094900 -13  0.4 1944 ~ CQ NA SV1DH KM27    Greece
094930  -6  0.4 2408 ~ CQ NA SV9CVY KM25   Crete
094945 -21 -0.4 1559 ~ CQ YT3EW KN04      *Serbia
095000  -2  0.4 2408 ~ CQ NA SV9CVY KM25   Crete
095030 -19  0.4 1944 ~ CQ NA SV1DH KM27    Greece
095030  -5  0.7 2407 ~ CQ NA SV9CVY KM25   Crete
095100 -13  0.4 1944 ~ CQ NA SV1DH KM27    Greece
095100  -9  0.4 2407 ~ OK1AW SV9CVY +03    Crete
095130 -11  0.4 1944 ~ DF2CW SV1DH -11     Greece
095130 -13  0.4 2408 ~ OK1AW SV9CVY RR73   Crete
095200 -17  0.4 2169 ~ CQ SV1NZX KM17      Greece
095230 -14  0.4 2168 ~ SP6VGJ SV1NZX -01   Greece
095230 -12  0.4 2409 ~ CQ NA SV9CVY KM25   Crete
095300  -7  0.4 1944 ~ CQ NA SV1DH KM27    Greece
095300 -12  0.4 2168 ~ SP6VGJ SV1NZX RR73  Greece
095300 -14  0.4 2409 ~ CQ NA SV9CVY KM25   Crete
095330 -10  0.4 1944 ~ CQ NA SV1DH KM27    Greece
095330 -10  0.4 2409 ~ CQ NA SV9CVY KM25   Crete
095400  -8  0.4 1944 ~ CQ NA SV1DH KM27    Greece
095400 -14  0.4 2168 ~ CQ SV1NZX KM17      Greece
095400 -10  0.4 2408 ~ CQ NA SV9CVY KM25   Crete
095430 -15  0.4 2168 ~ CQ SV1NZX KM17      Greece
095430 -10  0.4 1944 ~ CQ NA SV1DH KM27    Greece
095430 -11  0.4 2409 ~ CQ NA SV9CVY KM25   Crete
095500 -16  0.4 2169 ~ CQ SV1NZX KM17      Greece
095500 -13  0.4 1944 ~ CQ NA SV1DH KM27    Greece
095530 -15  0.4 2168 ~ CQ SV1NZX KM17      Greece
095600 -12  0.4 2168 ~ DK5AI SV1NZX +03    Greece
095630 -14  0.4 2169 ~ DK5AI SV1NZX +03    Greece
095630 -11  0.4 1943 ~ DL8HN SV1DH -17     Greece
095700 -10  0.4 2168 ~ DK5AI SV1NZX RR73   Greece
095700  -7  0.4 1943 ~ DL8HN SV1DH -17     Greece
095730 -11  0.4 2168 ~ CQ SV1NZX KM17      Greece
095800 -10  0.4 2168 ~ EA5XK SV1NZX -02    Greece
095830 -13  0.4 2168 ~ EA5XK SV1NZX RR73   Greece
095930 -18  0.4 2171 ~ DF2CW SV1NZX -03    Greece
100000 -20  0.3 2170 ~ DF2CW SV1NZX RR73   Greece

Tuesday, July 10, 2018

JA0MVW, JA7QVI, JE1BMJ, JH0INP - Japan

click to enlarge

click to enlarge








(kinda feeling like "a real dxers" - how bout u?)