I have been on a vacation for the past few weeks. Each morning I planned to sleep in, and every day I was up from 3-6am local time.😐 Mehhh... So today was my last day of vacation, and by some miracle I actually slept in until about 9:30am. I always review what my systems have heard when I crawl out of bed, and today I really missed the biggest JA opening since I've been on 160m...(since October 2021 LOL).
I copied something like (31) distinct JA's, (6) VK's, (1) 3D2, and (1) KL7 and several Northern Canadians. I've never had full page decodes of JAs on 160m before. So this was kind of a big deal to miss out on unfortunately.
Still it was interesting to review the opening after the fact, and I thought others might want to see it. I'm sure there are other guys with way bigger openings to JA, but this was a massive opening for Maine based on everything things I've seen this year. Every other JA opening pales in comparison for my location at least.
PSK reporter didn't really show a decent map, probably because I wasn't CQing so I'm not going to bother posting it.
Here are the decodes with USA and local VE removed:
----- 02.01.22 10:52:29 UTC ----------- 160m ----
105215 -17 0.5 2443 ~ CQ VK5PW PF95 °Australia
----- 02.01.22 10:52:44 UTC ----------- 160m ----
105230 -10 0.6 1660 ~ JH7RXU HP3AK -14 •Panama
----- 02.01.22 10:52:59 UTC ----------- 160m ----
105245 -16 0.5 2438 ~ CQ VK5PW PF95 •Australia
----- 02.01.22 10:53:14 UTC ----------- 160m ----
105300 -8 0.5 1660 ~ JH7RXU HP3AK -14 °Panama
----- 02.01.22 10:53:29 UTC ----------- 160m ----
105315 -15 0.5 2438 ~ CQ VK5PW PF95 °Australia
----- 02.01.22 10:53:44 UTC ----------- 160m ----
105330 -10 0.5 1659 ~ JH7RXU HP3AK -14 °Panama
----- 02.01.22 10:53:59 UTC ----------- 160m ----
105345 -18 0.5 2437 ~ W5JMW VK5PW R-16 •Australia
----- 02.01.22 10:54:14 UTC ----------- 160m ----
----- 02.01.22 10:54:29 UTC ----------- 160m ----
105415 -17 0.5 2438 ~ W5JMW VK5PW 73 °Australia
----- 02.01.22 10:55:30 UTC ----------- 160m ----
105515 -18 0.5 2445 ~ CQ VK5PW PF95 •Australia
----- 02.01.22 10:56:29 UTC ----------- 160m ----
105615 -16 0.5 2437 ~ VK3MH VK5PW RR73 •Australia
----- 02.01.22 10:57:14 UTC ----------- 160m ----
105700 -9 0.6 1663 ~ CQ HP3AK EJ88 •Panama
----- 02.01.22 10:57:44 UTC ----------- 160m ----
105730 -9 0.6 1659 ~ CQ HP3AK EJ88 •Panama
----- 02.01.22 10:58:14 UTC ----------- 160m ----
105800 -12 0.7 1665 ~ N1ZZ HP3AK -18 •Panama
105800 -23 0.7 1660 ~ CQ HP3AK EJ88 °Panama
----- 02.01.22 10:58:44 UTC ----------- 160m ----
105830 -10 0.5 1664 ~ N1ZZ HP3AK RR73 •Panama
----- 02.01.22 10:58:59 UTC ----------- 160m ----
105845 -19 0.5 2440 ~ JF1JDQ VK5PW 73 •Australia
----- 02.01.22 10:59:59 UTC ----------- 160m ----
105945 -9 0.5 1660 ~ N3IQ HP3AK -04 •Panama
----- 02.01.22 11:00:29 UTC ----------- 160m ----
110015 -12 0.5 1659 ~ N3IQ HP3AK RR73 °Panama
110015 -18 0.4 2438 ~ CQ VK5PW PF95 °Australia
----- 02.01.22 11:01:29 UTC ----------- 160m ----
110115 -18 0.5 2444 ~ CQ VK5PW PF95 •Australia
110115 -13 0.5 1665 ~ KD5M HP3AK 73 •Panama
----- 02.01.22 11:01:59 UTC ----------- 160m ----
110145 -15 0.7 1665 ~ NY3B HP3AK R-06 •Panama
----- 02.01.22 11:02:29 UTC ----------- 160m ----
110215 -17 0.7 1666 ~ NY3B HP3AK R-06 °Panama
----- 02.01.22 11:02:59 UTC ----------- 160m ----
110245 -13 0.7 1668 ~ NY3B HP3AK 73 °Panama
----- 02.01.22 11:03:30 UTC ----------- 160m ----
110315 -13 0.7 1668 ~ K3FAZ HP3AK -10 •Panama
110315 -20 0.6 2449 ~ CQ VK5PW PF95 °Australia
----- 02.01.22 11:03:44 UTC ----------- 160m ----
110330 -13 0.8 2235 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:03:59 UTC ----------- 160m ----
110345 -10 0.6 1663 ~ K3FAZ HP3AK RR73 •Panama
110345 -18 0.5 2442 ~ CQ VK5PW PF95 •Australia
----- 02.01.22 11:04:14 UTC ----------- 160m ----
110400 -10 1.0 2226 ~ N1ZZ V31MA -18 •Belize
----- 02.01.22 11:04:29 UTC ----------- 160m ----
110415 -17 0.5 2438 ~ CQ VK5PW PF95 •Australia
----- 02.01.22 11:04:44 UTC ----------- 160m ----
110430 -11 0.7 2226 ~ N1ZZ V31MA RR73 •Belize
----- 02.01.22 11:04:59 UTC ----------- 160m ----
110445 -13 0.5 1659 ~ KD8PGL HP3AK -03 •Panama
110445 -15 0.4 2438 ~ CQ VK5PW PF95 °Australia
----- 02.01.22 11:05:14 UTC ----------- 160m ----
110500 -10 0.7 2225 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:05:29 UTC ----------- 160m ----
110515 -7 0.5 1659 ~ KD8PGL HP3AK -02 •Panama
----- 02.01.22 11:05:44 UTC ----------- 160m ----
110530 -11 0.7 2225 ~ KD5M V31MA R+06 •Belize
----- 02.01.22 11:05:59 UTC ----------- 160m ----
110545 -11 0.5 1659 ~ KD8PGL HP3AK RR73 °Panama
----- 02.01.22 11:06:14 UTC ----------- 160m ----
110600 -9 0.7 2225 ~ KD5M V31MA RR73 °Belize
----- 02.01.22 11:06:29 UTC ----------- 160m ----
110615 -9 0.5 1659 ~ KD8PGL HP3AK RR73 °Panama
----- 02.01.22 11:06:44 UTC ----------- 160m ----
110630 -8 0.7 2225 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:06:59 UTC ----------- 160m ----
110645 -9 0.5 1659 ~ KD8PGL HP3AK RR73 °Panama
110645 -17 0.5 2438 ~ CQ VK5PW PF95 •Australia
----- 02.01.22 11:07:29 UTC ----------- 160m ----
110715 -17 0.6 2451 ~ CQ VK5PW PF95 •Australia
----- 02.01.22 11:07:44 UTC ----------- 160m ----
110730 -10 0.7 2230 ~ W1WV V31MA RR73 •Belize
----- 02.01.22 11:07:59 UTC ----------- 160m ----
110745 -15 0.5 2440 ~ CQ VK5PW PF95 •Australia
----- 02.01.22 11:08:14 UTC ----------- 160m ----
110800 -10 0.7 2226 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:08:29 UTC ----------- 160m ----
110815 -18 0.6 2446 ~ CQ VK5PW PF95 °Australia
----- 02.01.22 11:08:44 UTC ----------- 160m ----
110830 -8 0.8 2231 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:08:59 UTC ----------- 160m ----
110845 -13 0.5 2440 ~ CQ VK5PW PF95 •Australia
----- 02.01.22 11:09:14 UTC ----------- 160m ----
110900 -12 0.8 2235 ~ WA7GYQ V31MA -18 •Belize
110900 -12 0.7 1666 ~ W1WV HP3AK -06 •Panama
----- 02.01.22 11:09:29 UTC ----------- 160m ----
110915 -16 0.5 2447 ~ CQ VK5PW PF95 •Australia
----- 02.01.22 11:09:44 UTC ----------- 160m ----
110930 -12 0.8 2238 ~ WA7GYQ V31MA -18 °Belize
110930 -11 0.7 1669 ~ W1WV HP3AK -06 °Panama
----- 02.01.22 11:09:59 UTC ----------- 160m ----
110945 -14 0.5 2447 ~ CQ VK5PW PF95 °Australia
----- 02.01.22 11:10:15 UTC ----------- 160m ----
111000 -17 0.9 2234 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:10:44 UTC ----------- 160m ----
111030 -10 0.7 2229 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:11:14 UTC ----------- 160m ----
111100 -13 0.8 2235 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:11:44 UTC ----------- 160m ----
111130 -8 0.7 2227 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:12:14 UTC ----------- 160m ----
111200 -10 0.7 2225 ~ CQ V31MA EK57 °Belize
----- 02.01.22 11:12:29 UTC ----------- 160m ----
111215 -12 0.5 2437 ~ VE3CSK VK5PW -16 •Australia
----- 02.01.22 11:12:44 UTC ----------- 160m ----
111230 -10 0.7 2226 ~ CQ V31MA EK57 °Belize
----- 02.01.22 11:13:14 UTC ----------- 160m ----
111300 -9 0.8 2234 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:13:29 UTC ----------- 160m ----
111315 -10 0.4 1883 ~ NV4X HI8RD -24 •Dominican Rep.
----- 02.01.22 11:13:44 UTC ----------- 160m ----
111330 -9 1.1 2226 ~ W6OZI V31MA -17 •Belize
----- 02.01.22 11:13:59 UTC ----------- 160m ----
111345 -8 0.5 1879 ~ NV4X HI8RD -24 •Dominican Rep.
111345 -8 0.5 1659 ~ W1WV HP3AK -07 •Panama
----- 02.01.22 11:14:14 UTC ----------- 160m ----
111400 -9 0.7 2225 ~ W6OZI V31MA -17 •Belize
----- 02.01.22 11:14:29 UTC ----------- 160m ----
111415 -8 0.6 1880 ~ NV4X HI8RD -24 °Dominican Rep.
111415 -10 0.5 1660 ~ W1WV HP3AK RR73 °Panama
----- 02.01.22 11:14:44 UTC ----------- 160m ----
111430 -9 0.7 2225 ~ N4BP V31MA -02 •Belize
----- 02.01.22 11:15:14 UTC ----------- 160m ----
111500 -8 0.7 2226 ~ N4BP V31MA RR73 °Belize
----- 02.01.22 11:15:29 UTC ----------- 160m ----
111515 -8 0.5 1879 ~ W1WV HI8RD -16 •Dominican Rep.
----- 02.01.22 11:15:44 UTC ----------- 160m ----
111530 -9 0.7 2226 ~ W6OZI V31MA RR73 •Belize
----- 02.01.22 11:15:59 UTC ----------- 160m ----
111545 -9 0.5 1879 ~ W1WV HI8RD -16 °Dominican Rep.
----- 02.01.22 11:16:14 UTC ----------- 160m ----
111600 -9 0.7 2226 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:16:29 UTC ----------- 160m ----
111615 -9 0.5 1879 ~ W1WV HI8RD RR73 °Dominican Rep.
----- 02.01.22 11:17:30 UTC ----------- 160m ----
111715 -17 0.6 1885 ~ N4BP HI8RD +02 •Dominican Rep.
----- 02.01.22 11:17:44 UTC ----------- 160m ----
111730 -14 0.7 2229 ~ CQ V31MA EK57 °Belize
----- 02.01.22 11:18:00 UTC ----------- 160m ----
111745 -15 0.8 1885 ~ N4BP HI8RD RR73 •Dominican Rep.
----- 02.01.22 11:18:44 UTC ----------- 160m ----
111830 -14 0.7 2234 ~ AA1QD V31MA -03 •Belize
----- 02.01.22 11:20:14 UTC ----------- 160m ----
112000 -10 0.7 2230 ~ AA1QD V31MA -03 •Belize
----- 02.01.22 11:20:44 UTC ----------- 160m ----
112030 -11 0.8 2234 ~ AA1QD V31MA RR73 •Belize
----- 02.01.22 11:21:14 UTC ----------- 160m ----
112100 -10 0.4 2227 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:21:29 UTC ----------- 160m ----
112115 -14 0.4 2438 ~ CQ VK5PW PF95 •Australia
----- 02.01.22 11:21:44 UTC ----------- 160m ----
112130 -9 0.4 2225 ~ CQ V31MA EK57 °Belize
----- 02.01.22 11:22:14 UTC ----------- 160m ----
112200 -10 0.5 2233 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:22:45 UTC ----------- 160m ----
112230 -12 0.4 2230 ~ CQ V31MA EK57 °Belize
----- 02.01.22 11:23:14 UTC ----------- 160m ----
112300 -11 0.5 2234 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:23:45 UTC ----------- 160m ----
112330 -10 0.6 2228 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:24:15 UTC ----------- 160m ----
112400 -16 0.5 2237 ~ CQ V31MA EK57 °Belize
----- 02.01.22 11:24:44 UTC ----------- 160m ----
112430 -11 0.5 2231 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:25:14 UTC ----------- 160m ----
112500 -8 0.4 2226 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:25:44 UTC ----------- 160m ----
112530 -11 0.4 2225 ~ CQ V31MA EK57 °Belize
----- 02.01.22 11:26:14 UTC ----------- 160m ----
112600 -8 0.4 2225 ~ CQ V31MA EK57 °Belize
----- 02.01.22 11:26:45 UTC ----------- 160m ----
112630 -12 0.6 2235 ~ CQ V31MA EK57 •Belize
----- 02.01.22 11:27:15 UTC ----------- 160m ----
112700 -15 0.6 2236 ~ CQ V31MA EK57 °Belize
----- 02.01.22 11:27:29 UTC ----------- 160m ----
112715 -17 0.7 1887 ~ CQ HI8RD FK58 °Dominican Rep.
----- 02.01.22 11:27:44 UTC ----------- 160m ----
112730 -22 0.6 2232 ~ CQ V31MA EK57 °Belize
----- 02.01.22 11:27:59 UTC ----------- 160m ----
112745 -13 0.9 1880 ~ CQ HI8RD FK58 •Dominican Rep.
----- 02.01.22 11:28:29 UTC ----------- 160m ----
112815 -12 0.6 1887 ~ CQ HI8RD FK58 •Dominican Rep.
----- 02.01.22 11:36:14 UTC ----------- 160m ----
113600 -18 0.5 1080 ~ K1CA VK2PW -16 •Australia
----- 02.01.22 11:38:29 UTC ----------- 160m ----
113815 -12 0.6 1361 ~ N5DG VK3HJ -11 •Australia
----- 02.01.22 11:40:44 UTC ----------- 160m ----
114030 -19 0.5 1080 ~ CQ VK2PW QF56 °Australia
----- 02.01.22 11:41:14 UTC ----------- 160m ----
114100 -19 0.5 1081 ~ CQ VK2PW QF56 °Australia
----- 02.01.22 11:41:29 UTC ----------- 160m ----
114115 -19 0.5 2086 ~ RA0AM JA4CQS -01 •Japan *********
----- 02.01.22 11:45:14 UTC ----------- 160m ----
114500 -16 0.6 1084 ~ JH1RFR VK2PW R-17 •Australia
114500 -20 0.3 1862 ~ CQ NL8F AO63 °Alaska *********
----- 02.01.22 11:45:44 UTC ----------- 160m ----
114530 -16 0.6 1081 ~ JH1RFR VK2PW 73 •Australia
----- 02.01.22 11:46:59 UTC ----------- 160m ----
114645 -18 0.5 2006 ~ AA1K JA4CQS -14 •Japan
114645 -20 0.5 1808 ~ AA1K JH1RES -16 •Japan
----- 02.01.22 11:47:30 UTC ----------- 160m ----
114715 -22 0.6 1807 ~ AA1K JH1RES -16 °Japan
----- 02.01.22 11:47:59 UTC ----------- 160m ----
114745 -18 0.4 1806 ~ AA1K JH1RES -16 °Japan
114745 -15 0.5 2679 ~ CQ VK5PW PF95 •Australia
----- 02.01.22 11:48:29 UTC ----------- 160m ----
114815 -14 0.5 2675 ~ CQ VK5PW PF95 •Australia
----- 02.01.22 11:48:44 UTC ----------- 160m ----
114830 -14 0.7 1054 ~ CQ VK2IR QF55 •Australia
----- 02.01.22 11:49:14 UTC ----------- 160m ----
114900 -19 0.7 1060 ~ JJ0MPK VK2IR R-19 •Australia
----- 02.01.22 11:49:29 UTC ----------- 160m ----
114915 -12 0.5 2679 ~ W4FZ VK5PW RR73 •Australia
----- 02.01.22 11:49:44 UTC ----------- 160m ----
114930 -14 0.7 1055 ~ JJ0MPK VK2IR 73 •Australia
----- 02.01.22 11:49:59 UTC ----------- 160m ----
114945 -19 0.5 2104 ~ N7UVH JA4CQS -15 •Japan
114945 -16 0.4 1802 ~ W1NT JH1RES -19 •Japan
----- 02.01.22 11:50:14 UTC ----------- 160m ----
115000 -19 0.8 1056 ~ CQ VK2IR QF55 °Australia
115015 -17 0.6 2114 ~ N7UVH JA4CQS RR73 •Japan
115015 -17 0.5 1810 ~ W1NT JH1RES -19 •Japan
----- 02.01.22 11:50:44 UTC ----------- 160m ----
115030 -14 0.7 1056 ~ JF1JDQ VK2IR R-21 •Australia
----- 02.01.22 11:51:00 UTC ----------- 160m ----
115045 -12 0.6 2687 ~ CQ VK5PW PF95 °Australia
115045 -21 0.5 1808 ~ W1NT JH1RES -19 °Japan
----- 02.01.22 11:51:14 UTC ----------- 160m ----
115100 -14 0.7 1058 ~ JF1JDQ VK2IR 73 •Australia
----- 02.01.22 11:51:29 UTC ----------- 160m ----
115115 -14 0.5 2680 ~ K4MWB VK5PW -18 •Australia
115115 -18 0.4 1806 ~ W1NT JH1RES -19 °Japan
----- 02.01.22 11:51:44 UTC ----------- 160m ----
115130 -13 0.7 1055 ~ CQ VK2IR QF55 •Australia
----- 02.01.22 11:51:59 UTC ----------- 160m ----
115145 -18 0.5 2678 ~ K4MWB VK5PW -18 °Australia
----- 02.01.22 11:52:14 UTC ----------- 160m ----
115200 -17 0.8 1059 ~ CQ VK2IR QF55 •Australia
----- 02.01.22 11:53:14 UTC ----------- 160m ----
115300 -18 0.8 1058 ~ W4FZ VK2IR -23 •Australia
115300 -18 0.6 1085 ~ W4FZ VK2PW -19 •Australia
----- 02.01.22 11:53:44 UTC ----------- 160m ----
115330 -14 0.7 1055 ~ W4FZ VK2IR -23 °Australia
----- 02.01.22 11:53:59 UTC ----------- 160m ----
115345 -12 0.4 2675 ~ CQ VK5PW PF95 •Australia
----- 02.01.22 11:54:14 UTC ----------- 160m ----
115400 -20 0.9 1057 ~ W4FZ VK2IR RR73 °Australia
----- 02.01.22 11:54:44 UTC ----------- 160m ----
115430 -15 0.7 1057 ~ W4FZ VK2IR RR73 °Australia
115430 -16 0.5 1084 ~ W4FZ VK2PW -19 •Australia
----- 02.01.22 11:55:15 UTC ----------- 160m ----
115500 -18 0.8 1057 ~ W4FZ VK2IR 73 °Australia
115500 -16 0.6 1084 ~ W4FZ VK2PW -19 °Australia
----- 02.01.22 11:55:29 UTC ----------- 160m ----
115515 -14 0.5 2468 ~ CQ VK5PW PF95 °Australia
115515 -17 0.4 1709 ~ AA1K JH1RES -16 •Japan
----- 02.01.22 11:55:44 UTC ----------- 160m ----
115530 -14 0.7 1056 ~ CQ VK2IR QF55 •Australia
----- 02.01.22 11:55:59 UTC ----------- 160m ----
115545 -13 0.4 2462 ~ CQ VK5PW PF95 •Australia
115545 -18 0.4 1704 ~ AA1K JH1RES -16 •Japan
----- 02.01.22 11:56:15 UTC ----------- 160m ----
115600 -16 0.8 1056 ~ CQ VK2IR QF55 °Australia
----- 02.01.22 11:56:29 UTC ----------- 160m ----
115615 -18 0.5 1712 ~ AA1K JH1RES RR73 •Japan
----- 02.01.22 11:56:44 UTC ----------- 160m ----
115630 -14 0.7 1056 ~ CQ VK2IR QF55 °Australia
----- 02.01.22 11:57:14 UTC ----------- 160m ----
115700 -14 0.7 1058 ~ CQ VK2IR QF55 •Australia
----- 02.01.22 11:57:29 UTC ----------- 160m ----
115715 -16 0.4 1705 ~ N0ODK JH1RES R-20 •Japan
----- 02.01.22 11:57:44 UTC ----------- 160m ----
115730 -11 0.7 1055 ~ CQ VK2IR QF55 °Australia
----- 02.01.22 11:57:59 UTC ----------- 160m ----
115745 -14 0.3 1703 ~ N0ODK JH1RES R-20 °Japan
115745 -12 0.4 2459 ~ CQ VK5PW PF95 •Australia
----- 02.01.22 11:58:14 UTC ----------- 160m ----
115800 -13 0.7 1054 ~ CQ VK2IR QF55 °Australia
----- 02.01.22 11:58:29 UTC ----------- 160m ----
115815 -21 0.5 1704 ~ N0ODK JH1RES 73 °Japan
----- 02.01.22 11:58:44 UTC ----------- 160m ----
115830 -12 0.7 1058 ~ CQ VK2IR QF55 •Australia
----- 02.01.22 11:59:15 UTC ----------- 160m ----
115900 -14 0.8 1059 ~ JA4NLM VK2IR R-19 •Australia
----- 02.01.22 11:59:44 UTC ----------- 160m ----
115930 -12 0.7 1056 ~ JA4NLM VK2IR R-19 °Australia
----- 02.01.22 11:59:59 UTC ----------- 160m ----
115945 -18 0.4 1526 ~ AA1K JA0MVW -18 Japan
----- 02.01.22 12:00:44 UTC ----------- 160m ----
120030 -16 0.7 1057 ~ JA0FVU VK2IR -19 •Australia
120030 -22 0.5 1859 ~ CQ NL8F AO63 °Alaska
----- 02.01.22 12:01:00 UTC ----------- 160m ----
120045 -18 0.5 1708 ~ KB5WBH JH1RES RR73 •Japan
----- 02.01.22 12:01:14 UTC ----------- 160m ----
120100 -19 0.7 1059 ~ JA0FVU VK2IR RR73 °Australia
----- 02.01.22 12:01:29 UTC ----------- 160m ----
120115 -20 0.6 553 ~ AA1K JH1RFR -09 •Japan
----- 02.01.22 12:01:44 UTC ----------- 160m ----
120130 -16 0.8 1059 ~ JA0FVU VK2IR RR73 °Australia
----- 02.01.22 12:02:14 UTC ----------- 160m ----
120200 -12 0.7 1056 ~ CQ VK2IR QF55 •Australia
----- 02.01.22 12:02:29 UTC ----------- 160m ----
120215 -15 0.6 302 ~ AA1K JR1AIB -18 •Japan
----- 02.01.22 12:02:44 UTC ----------- 160m ----
120230 -14 0.8 1059 ~ CQ VK2IR QF55 •Australia
----- 02.01.22 12:02:59 UTC ----------- 160m ----
120245 -11 0.5 2459 ~ CQ VK5PW PF95 •Australia
120245 -17 0.5 302 ~ AA1K JR1AIB -18 °Japan
120245 -20 0.4 1714 ~ W1NT JH1RES -19 •Japan
----- 02.01.22 12:03:14 UTC ----------- 160m ----
120300 -22 0.8 1058 ~ CQ VK2IR QF55 °Australia
----- 02.01.22 12:03:29 UTC ----------- 160m ----
120315 -14 0.4 1715 ~ W1NT JH1RES RR73 °Japan
120315 -11 0.5 2465 ~ CQ VK5PW PF95 •Australia
120315 -16 0.5 301 ~ AA1K JR1AIB -18 °Japan
----- 02.01.22 12:03:59 UTC ----------- 160m ----
120345 -16 0.6 301 ~ AA1K JR1AIB -18 °Japan
120345 -12 0.6 2466 ~ CQ VK5PW PF95 °Australia
120345 -15 0.6 2320 ~ NL8F AJ4F R-16 °U.S.A.
----- 02.01.22 12:04:14 UTC ----------- 160m ----
120400 -19 0.5 1557 ~ CQ VE4REM DO93 •Canada *********
----- 02.01.22 12:04:29 UTC ----------- 160m ----
120415 -8 0.5 2458 ~ CQ VK5PW PF95 •Australia
120415 -14 0.4 1711 ~ K0AZ JH1RES R-19 •Japan
120415 -18 0.6 554 ~ W1NT JH1RFR -17 •Japan
120415 -19 0.5 299 ~ AA1K JR1AIB -18 °Japan
120415 -17 0.4 2520 ~ KD5M JL1UXH R-10 •Japan
----- 02.01.22 12:04:44 UTC ----------- 160m ----
120430 -14 0.5 1081 ~ CQ VK2PW QF56 •Australia
120430 -15 0.4 1552 ~ CQ VE4REM DO93 •Canada
----- 02.01.22 12:04:59 UTC ----------- 160m ----
120445 -15 0.6 301 ~ KB5WBH JR1AIB -16 •Japan
120445 -17 0.5 927 ~ KB5WBH JR5JAQ RR73 •Japan
120445 -12 0.6 2465 ~ CQ VK5PW PF95 °Australia
120445 -20 0.7 554 ~ W1NT JH1RFR -17 °Japan
----- 02.01.22 12:05:14 UTC ----------- 160m ----
120500 -19 0.4 1556 ~ CQ VE4REM DO93 °Canada
----- 02.01.22 12:05:29 UTC ----------- 160m ----
120515 -13 0.4 1711 ~ K0AZ JH1RES R-19 •Japan
120515 -9 0.5 2459 ~ CQ VK5PW PF95 •Australia
120515 -22 0.6 554 ~ W1NT JH1RFR -17 °Japan
120515 -18 0.5 299 ~ KB5WBH JR1AIB -16 °Japan
120515 -18 0.4 1210 ~ CQ DX JH0INP PM96 •Japan
----- 02.01.22 12:05:44 UTC ----------- 160m ----
120530 -20 0.4 1553 ~ CQ VE4REM DO93 °Canada
----- 02.01.22 12:05:59 UTC ----------- 160m ----
120545 -17 0.5 1714 ~ K0AZ JH1RES 73 •Japan
120545 -15 0.6 302 ~ KB5WBH JR1AIB RR73 •Japan
120545 -17 0.5 1212 ~ CQ DX JH0INP PM96 °Japan
----- 02.01.22 12:06:14 UTC ----------- 160m ----
1120600 -19 0.6 1862 ~ CQ NL8F AO63 •Alaska
----- 02.01.22 12:06:29 UTC ----------- 160m ----
120615 -12 0.4 1711 ~ K0AZ JH1RES 73 •Japan
120615 -17 0.4 1211 ~ CQ DX JH0INP PM96 °Japan
120615 -17 0.5 301 ~ <...> JR1AIB -10 •Japan
120615 -20 0.4 2609 ~ N0DOK JF2MBF R-22 •Japan
----- 02.01.22 12:07:00 UTC ----------- 160m ----
120645 -19 0.5 1211 ~ CQ DX JH0INP PM96 °Japan
120645 -16 0.6 300 ~ RX22NY JR1AIB RR73 •Japan
----- 02.01.22 12:07:29 UTC ----------- 160m ----
120715 -15 0.5 1714 ~ W4FZ JH1RES RR73 •Japan
120715 -22 0.5 1211 ~ CQ DX JH0INP PM96 °Japan
120715 -18 0.9 1057 ~ 3D2AG VK2IR QF55 •Australia
----- 02.01.22 12:07:59 UTC ----------- 160m ----
120745 -16 0.9 1060 ~ 3D2AG VK2IR QF55 °Australia
120745 -15 0.7 302 ~ K4MWB JR1AIB R-16 •Japan
120745 -22 0.6 1213 ~ CQ DX JH0INP PM96 °Japan
----- 02.01.22 12:08:29 UTC ----------- 160m ----
120815 -15 0.4 1057 ~ 3D2AG VK2IR QF55 •Australia
120815 -15 0.5 301 ~ K4MWB JR1AIB 73 °Japan
120815 -17 0.6 1798 ~ JE0UYF JL1XAL RR73 •Japan
120815 -15 0.5 2460 ~ W1JR VK5PW -06 •Australia
----- 02.01.22 12:09:00 UTC ----------- 160m ----
120845 -14 0.6 302 ~ AA1K JR1AIB -16 •Japan
----- 02.01.22 12:09:14 UTC ----------- 160m ----
120900 -24 0.6 1864 ~ CQ NL8F AO63 °Alaska
----- 02.01.22 12:09:29 UTC ----------- 160m ----
120915 -9 0.4 1712 ~ NO4J JH1RES -24 •Japan
120915 -14 0.5 301 ~ AA1K JR1AIB -16 °Japan
120915 -11 0.5 2460 ~ W1JR VK5PW RR73 •Australia
120915 -18 0.4 2610 ~ CQ DX JF2MBF PM85 •Japan
----- 02.01.22 12:09:44 UTC ----------- 160m ----
120930 -16 0.5 1856 ~ CQ NL8F AO63 °Alaska
120930 -18 0.4 796 ~ K7STO VE4REM DO93 •Canada
120930 -16 0.4 924 ~ AJ4F JR5JAQ -20 •Japan
----- 02.01.22 12:09:59 UTC ----------- 160m ----
120945 -16 0.5 1713 ~ NO4J JH1RES -24 °Japan
120945 -17 0.6 302 ~ AA1K JR1AIB RR73 °Japan
120945 -21 0.5 2615 ~ CQ DX JF2MBF PM85 °Japan
----- 02.01.22 12:10:14 UTC ----------- 160m ----
121000 -18 0.6 1862 ~ CQ NL8F AO63 •Alaska
----- 02.01.22 12:10:29 UTC ----------- 160m ----
121015 -13 0.4 1712 ~ NO4J JH1RES RR73 °Japan
121015 -16 0.6 2955 ~ AA1K JH1RFR -11 •Japan
121015 -12 0.5 2459 ~ CQ VK5PW PF95 •Australia
121015 -17 0.5 1528 ~ AA1K JA0MVW RR73 Japan
121015 -16 0.5 1799 ~ N0ODK JL1XAL -17 •Japan
121015 -18 0.4 2609 ~ CQ DX JF2MBF PM85 •Japan
----- 02.01.22 12:10:44 UTC ----------- 160m ----
121030 -17 0.6 1856 ~ CQ NL8F AO63 •Alaska
121030 -16 0.4 1055 ~ CQ VK2IR QF55 •Australia
----- 02.01.22 12:10:59 UTC ----------- 160m ----
121045 -17 0.6 2949 ~ AA1K JH1RFR -11 •Japan
121045 -10 0.5 2455 ~ CQ VK5PW PF95 •Australia
