Sunday, July 22, 2018

WOW WOW WOW

I woke up to this LOG today...



083030 -18  0.4 2199 ~ JA6BZI 4X4DK RRR    Israel
083100 -17  0.4 2195 ~ JA6BZI 4X4DK RRR    Israel
083600 -18  0.4 2197 ~ DS4AOW 4X4DK RR73   Israel
084430 -14  0.3 1065 ~ CQ WW E7TT JN92     Bosnia-Herzegovina
084430 -15  0.5  830 ~ CQ SV1QEZ KM18      Greece
084500 -11  0.6  830 ~ CQ SV1QEZ KM18      Greece
084530 -20  0.3 1064 ~ DJ6SX E7TT -06      Bosnia-Herzegovina
085345 -15  0.4 1697 ~ DH3MLI SV1QEZ R-16  Greece
085415  -9  0.4 1698 ~ DH3MLI SV1QEZ 73    Greece
085515 -12  0.3 2053 ~ GD0TEP E7TT 73      Bosnia-Herzegovina
085830 -12  1.1  640 ~ CQ SV1QEZ KM18      Greece
085830 -14  0.4 2208 ~ CQ AS 4X4DK KM71    Israel
085900 -16  0.4 2209 ~ CQ AS 4X4DK KM71    Israel
085900 -18  0.4  642 ~ CQ SV1QEZ KM18     *Greece
090000 -17  0.4 2208 ~ CQ AS 4X4DK KM71    Israel
090015 -17  0.4  450 ~ PA0O SV3BSF KM08    Greece
090045 -18  0.4  689 ~ HL4CJG SV1DH -13    Greece
090115 -19  0.4  689 ~ HL4CJG SV1DH -13    Greece
090130 -18  0.4 2209 ~ CQ AS 4X4DK KM71    Israel
090200 -19  0.4 2209 ~ CQ AS 4X4DK KM71    Israel
090245  -8  0.4 1335 ~ BD7IS SV1DH -16     Greece
090300 -19  0.4 2212 ~ HL4CJG 4X4DK -18    Israel
090315 -12  0.4 1335 ~ BD7IS SV1DH -16     Greece
090500 -18  0.8 1404 ~ CQ SV1GN KM17       Greece
090515 -19  0.4 1562 ~ BD7TBP SV1DH RR73   Greece
090530 -16  1.0 1404 ~ ON7WM SV1GN -11     Greece
090630 -14  0.8 1405 ~ ON7WM SV1GN 73      Greece
090700 -14  0.4 2210 ~ HL2CFY 4X4DK -20    Israel
090730 -13  0.4 2210 ~ HL2CFY 4X4DK -20    Israel
090800 -12  0.4 1384 ~ HS3LSE SV1DH -17    Greece
090815 -16  0.4  451 ~ PC9F SV3BSF R-11    Greece
090830  -6  0.4 1384 ~ HS3LSE SV1DH -17    Greece
090830 -12  0.4 2209 ~ HL2CFY 4X4DK -20    Israel
090845 -14  0.4  451 ~ PC9F SV3BSF 73      Greece
090900  -6  0.4 1384 ~ HS3LSE SV1DH -17    Greece
090900 -15  0.4 2210 ~ HL2CFY 4X4DK -20    Israel
090930 -16  0.4 2210 ~ HL2CFY 4X4DK -20    Israel
091000 -15  0.4 2210 ~ HL2CFY 4X4DK RR73   Israel
091000  -7  0.4 1942 ~ HS3LSE SV1DH -17    Greece
091030 -10  0.4 1942 ~ HS3LSE SV1DH -17    Greece
091100 -19  0.4  665 ~ F4FQY SV1VJ 73      Greece
091130 -14  0.4 2211 ~ CQ 4X4DK KM71       Israel
091200 -16  0.4 2210 ~ CQ AS 4X4DK KM71    Israel
091230 -14  0.4 2212 ~ HL2WA 4X4DK R-18    Israel
091230 -16  1.2 1408 ~ DL8NCG SV1GN 73     Greece
091230 -11  0.4  451 ~ F1HFP SV3BSF KM08   Greece
091300 -15  0.4  451 ~ F1HFP SV3BSF R-11   Greece
091300 -12  0.4 2212 ~ HL2WA 4X4DK R-18    Israel
091330 -17  0.4  451 ~ F1HFP SV3BSF RR73   Greece
091330 -15  0.4 2211 ~ HL2WA 4X4DK RR73    Israel
091400 -15  0.4 1943 ~ CQ AS SV1DH KM27    Greece
091430 -12  0.4 1943 ~ CQ AS SV1DH KM27    Greece
091430 -16  0.4 2212 ~ CQ AS 4X4DK KM71    Israel
091500 -15  0.4 2212 ~ CQ AS 4X4DK KM71    Israel
091500  -9  0.4 1943 ~ CQ AS SV1DH KM27    Greece
091500 -11  0.4  375 ~ DL4MFF SV3BSF RR73  Greece
091530 -10  0.4 2212 ~ CQ AS 4X4DK KM71    Israel
091545 -12  0.4  962 ~ VR2CO 5B4AGN KM64   Cyprus
091600 -10  0.4 1943 ~ CQ AS SV1DH KM27    Greece
091600 -15  0.9 1409 ~ DJ0ABR SV1GN -17    Greece
091600 -14  0.4 2212 ~ CQ AS 4X4DK KM71    Israel
091615 -16  0.4  962 ~ VR2CO 5B4AGN KM64   Cyprus
091630 -12  0.4 1944 ~ CQ AS SV1DH KM27    Greece
091700 -18  0.7 1409 ~ DJ0ABR SV1GN 73     Greece
091700 -10  0.4 1943 ~ CQ AS SV1DH KM27    Greece
091730 -13  0.4 1943 ~ CQ AS SV1DH KM27    Greece
091730 -18  0.4 2213 ~ CQ AS 4X4DK KM71    Israel
091800 -15  0.4 1943 ~ CQ AS SV1DH KM27    Greece
091830 -19  0.4 1944 ~ CQ AS SV1DH KM27    Greece
091830 -18  0.4 2214 ~ CQ AS 4X4DK KM71    Israel
091900 -18  0.4 2214 ~ CQ AS 4X4DK KM71    Israel
091930 -16  0.4 2214 ~ CQ AS 4X4DK KM71    Israel
092000 -16  0.4 2214 ~ CQ AS 4X4DK KM71    Israel
092300 -20  0.4 1275 ~ VR2CO SV1DH -19     Greece
092515 -18  0.3  774 ~ IS0AWZ T77C -12     San Marino
093530 -19  0.4 2058 ~ K1TOL SV2DFK 73     Greece
093545 -20  0.4 1540 ~ EA3NW SV9AHZ 73     Crete
093800  -8  0.5 2406 ~ K1TOL SV9CVY -13    Crete
093830 -12  0.4 2412 ~ K1TOL SV9CVY RR73   Crete
093930 -10  0.4 2406 ~ CQ NA SV9CVY KM25   Crete
094000  -8  0.4 2406 ~ CQ NA SV9CVY KM25   Crete
094030 -11  0.7 2407 ~ SV1JFL SV9CVY -11   Crete
094100 -11  0.4 2406 ~ SV1JFL SV9CVY RR73  Crete
094130  -9  0.8 2407 ~ DL8UNO SV9CVY -12   Crete
094200  -7  0.4 2407 ~ DL8UNO SV9CVY RR73  Crete
094230 -10  0.5 2407 ~ SV2DFK SV9CVY -11   Crete
094300  -9  0.4 2407 ~ SV2DFK SV9CVY -11   Crete
094330 -12  0.5 2407 ~ SV2DFK SV9CVY RR73  Crete
094400 -15  0.4 2409 ~ DL3JMM SV9CVY -12   Crete
094430 -19  0.4 2408 ~ DL3JMM SV9CVY RR73  Crete
094500 -16  0.4 2178 ~ DL1OBF SV1NZX -05   Greece
094530  -8  0.6 2410 ~ CQ NA SV9CVY KM25   Crete
094600  -5  0.5 2408 ~ CQ NA SV9CVY KM25   Crete
094630  -5  0.5 2406 ~ DJ9PC SV9CVY +13    Crete
094700   0  0.7 2406 ~ DJ9PC SV9CVY +10    Crete
094730  -3  0.6 2407 ~ DJ9PC SV9CVY +03    Crete
094730 -17  0.8 2552 ~ E72MD SV5/SV1LK     Dodecanese
094800   2  0.6 2407 ~ DJ9PC SV9CVY +04    Crete
094815 -17 -0.4 1561 ~ F1BBI YT3EW R+03    Serbia
094830  -6  0.4 2407 ~ DJ9PC SV9CVY RR73   Crete
094830 -16  0.6 2556 ~ E72MD SV5/SV1LK     Dodecanese
094900 -13  0.4 1944 ~ CQ NA SV1DH KM27    Greece
094930  -6  0.4 2408 ~ CQ NA SV9CVY KM25   Crete
094945 -21 -0.4 1559 ~ CQ YT3EW KN04      *Serbia
095000  -2  0.4 2408 ~ CQ NA SV9CVY KM25   Crete
095030 -19  0.4 1944 ~ CQ NA SV1DH KM27    Greece
095030  -5  0.7 2407 ~ CQ NA SV9CVY KM25   Crete
095100 -13  0.4 1944 ~ CQ NA SV1DH KM27    Greece
095100  -9  0.4 2407 ~ OK1AW SV9CVY +03    Crete
095130 -11  0.4 1944 ~ DF2CW SV1DH -11     Greece
095130 -13  0.4 2408 ~ OK1AW SV9CVY RR73   Crete
095200 -17  0.4 2169 ~ CQ SV1NZX KM17      Greece
095230 -14  0.4 2168 ~ SP6VGJ SV1NZX -01   Greece
095230 -12  0.4 2409 ~ CQ NA SV9CVY KM25   Crete
095300  -7  0.4 1944 ~ CQ NA SV1DH KM27    Greece
095300 -12  0.4 2168 ~ SP6VGJ SV1NZX RR73  Greece
095300 -14  0.4 2409 ~ CQ NA SV9CVY KM25   Crete
095330 -10  0.4 1944 ~ CQ NA SV1DH KM27    Greece
095330 -10  0.4 2409 ~ CQ NA SV9CVY KM25   Crete
095400  -8  0.4 1944 ~ CQ NA SV1DH KM27    Greece
095400 -14  0.4 2168 ~ CQ SV1NZX KM17      Greece
095400 -10  0.4 2408 ~ CQ NA SV9CVY KM25   Crete
095430 -15  0.4 2168 ~ CQ SV1NZX KM17      Greece
095430 -10  0.4 1944 ~ CQ NA SV1DH KM27    Greece
095430 -11  0.4 2409 ~ CQ NA SV9CVY KM25   Crete
095500 -16  0.4 2169 ~ CQ SV1NZX KM17      Greece
095500 -13  0.4 1944 ~ CQ NA SV1DH KM27    Greece
095530 -15  0.4 2168 ~ CQ SV1NZX KM17      Greece
095600 -12  0.4 2168 ~ DK5AI SV1NZX +03    Greece
095630 -14  0.4 2169 ~ DK5AI SV1NZX +03    Greece
095630 -11  0.4 1943 ~ DL8HN SV1DH -17     Greece
095700 -10  0.4 2168 ~ DK5AI SV1NZX RR73   Greece
095700  -7  0.4 1943 ~ DL8HN SV1DH -17     Greece
095730 -11  0.4 2168 ~ CQ SV1NZX KM17      Greece
095800 -10  0.4 2168 ~ EA5XK SV1NZX -02    Greece
095830 -13  0.4 2168 ~ EA5XK SV1NZX RR73   Greece
095930 -18  0.4 2171 ~ DF2CW SV1NZX -03    Greece
100000 -20  0.3 2170 ~ DF2CW SV1NZX RR73   Greece

No comments:

Post a Comment