323:
20200608_115230 -20 0.7 2650 ~ CQ NA A92HK LL56 20200608_115300 -19 0.7 2648 ~ CQ NA A92HK LL56 ^
20200608_115330 -22 0.8 2648 ~ CQ NA A92HK LL56 ^
20200608_115400 -18 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_115430 -19 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_115500 -23 0.7 2647 ~ CQ NA A92HK LL56 ^
20200608_115630 -13 0.7 2650 ~ CQ NA A92HK LL56
20200608_115700 -14 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_115730 -18 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_115800 -12 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_115830 -11 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_115900 -13 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_115930 -10 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_120000 -9 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_120030 -18 0.7 2648 ~ CQ NA A92HK LL56 ^
20200608_120100 -14 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_120130 -11 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_120200 -9 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_120230 -9 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_120300 -15 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_120330 -12 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_120400 -6 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_120430 -5 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_120500 -7 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_120530 -9 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_120600 -4 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_120630 -10 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_120700 -7 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_120730 -7 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_120800 -10 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_120830 -11 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_120900 -8 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_120930 -14 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_121000 -21 0.8 2650 ~ CQ NA A92HK LL56 ^
20200608_121030 -12 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_121100 -10 0.8 2650 ~ CQ NA A92HK LL56 ^
20200608_121130 -10 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_121200 -15 0.7 2649 ~ CQ NA A92HK LL56 ^
20200608_121230 -14 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_121700 -11 0.8 2650 ~ CQ NA A92HK LL56
20200608_121730 -10 0.8 2650 ~ CQ NA A92HK LL56 ^
20200608_121800 -8 0.7 2650 ~ CQ NA A92HK LL56 ^
20200608_123300 -12 0.8 2651 ~ CQ NA A92HK LL56
20200608_123330 -9 0.8 2650 ~ CQ NA A92HK LL56 ^
20200608_123400 -11 0.8 2649 ~ CQ NA A92HK LL56 ^
20200608_123430 -7 0.8 2649 ~ CQ NA A92HK LL56 ^
20200608_123500 -10 0.8 2649 ~ CQ NA A92HK LL56 ^
20200608_123530 -12 0.8 2649 ~ CQ NA A92HK LL56 ^
20200608_123600 -12 0.8 2648 ~ CQ NA A92HK LL56 ^
20200608_123630 -10 0.8 2648 ~ CQ NA A92HK LL56 ^
20200608_123700 -10 0.8 2648 ~ CQ NA A92HK LL56 ^
20200608_123730 -11 0.8 2647 ~ CQ NA A92HK LL56 ^
20200608_123730 -11 0.8 2647 ~ CQ NA A92HK LL56 ^
20200608_123800 -13 0.8 2647 ~ CQ NA A92HK LL56 ^
20200608_123830 -12 0.8 2647 ~ CQ NA A92HK LL56 ^
20200608_123900 -10 0.8 2647 ~ CQ NA A92HK LL56 ^
20200608_123930 -9 0.8 2647 ~ CQ NA A92HK LL56 ^
20200608_124000 -14 0.8 2647 ~ CQ NA A92HK LL56 ^
20200608_124000 -14 0.8 2647 ~ CQ NA A92HK LL56 ^
20200608_124030 -17 0.8 2646 ~ CQ NA A92HK LL56 ^
20200608_124100 -19 0.8 2647 ~ CQ NA A92HK LL56 ^
20200608_124130 -23 0.8 2646 ~ CQ NA A92HK LL56 ^
20200608_124200 -17 0.8 2647 ~ CQ NA A92HK LL56 ^
20200608_124230 -22 0.8 2647 ~ CQ NA A92HK LL56 ^
20200608_124300 -18 0.8 2647 ~ CQ NA A92HK LL56 ^
20200608_124330 -18 0.8 2647 ~ CQ NA A92HK LL56 ^
20200608_124430 -16 0.8 2648 ~ CQ NA A92HK LL56
20200608_124500 -17 0.8 2648 ~ CQ NA A92HK LL56 ^
20200608_124530 -14 0.8 2649 ~ CQ NA A92HK LL56 ^
20200608_124600 -16 0.8 2648 ~ CQ NA A92HK LL56 ^
20200608_124630 -8 0.8 2648 ~ CQ NA A92HK LL56 ^
20200608_124700 -18 0.8 2649 ~ CQ NA A92HK LL56 ^
20200608_125100 -16 0.8 2649 ~ CQ NA A92HK LL56
20200608_125130 -13 0.8 2648 ~ CQ NA A92HK LL56 ^
20200608_125200 -12 0.8 2649 ~ CQ NA A92HK LL56 ^
20200608_125230 -15 0.8 2648 ~ CQ NA A92HK LL56 ^
20200608_125300 -14 0.8 2648 ~ CQ NA A92HK LL56 ^
20200608_125300 -14 0.8 2648 ~ CQ NA A92HK LL56 ^
20200608_125330 -17 0.8 2649 ~ CQ NA A92HK LL56 ^
20200608_125500 -18 0.9 2647 ~ CQ NA A92HK LL56
20200608_125530 -17 0.8 2648 ~ CQ NA A92HK LL56 ^
313:
20200608_134630 -17 0.8 1488 ~ HB9BOI A92HK -17 20200608_134900 -14 0.9 1488 ~ IK3VUU A92HK -19
20200608_134930 -13 0.8 1489 ~ IK3VUU A92HK -19 ^
No comments:
Post a Comment