20200613_140145 2 0.2 2102 ~ UN3M K1TOL -18
20200613_140215 -3 0.2 2103 ~ UN3M K1TOL -19
20200613_140215 -3 0.2 2103 ~ UN3M K1TOL -19 ^
20200613_140245 0 0.2 2103 ~ UN3M K1TOL -19 ^
20200613_140315 3 0.2 2103 ~ UN3M K1TOL -19 ^
20200613_140345 -1 0.2 2102 ~ UN3M K1TOL -19 ^
20200613_140415 0 0.2 2103 ~ UN3M K1TOL -19 ^
20200613_140445 1 0.2 2103 ~ UN3M K1TOL -19 ^
20200613_140515 0 0.2 2103 ~ UN3M K1TOL -19 ^
20200613_141100 -16 0.4 1056 ~ CQ UN3M LO61 *
20200613_141116.965(0) UN3M WW1L -16
20200613_141130 -8 0.4 1056 ~ WW1L UN3M R-08
20200613_141145.152(0) UN3M WW1L RR73
20200613_141200 -13 0.4 1056 ~ WW1L UN3M RR73
20200613_141230 -11 0.4 1056 ~ CQ UN3M LO61
20200613_141615 -3 0.4 2168 ~ UN3M KA1R -15
20200613_141645 -5 0.4 2168 ~ UN3M KA1R -15 ^
20200613_141700 -16 0.2 1056 ~ CQ UN3M LO61
20200613_141800 -21 0.2 1057 ~ CQ UN3M LO61
20200613_142200 -24 0.4 1056 ~ CQ UN3M LO61 *
20200613_142300 -17 0.4 1057 ~ CQ UN3M LO61
20200613_142730 -15 0.5 1056 ~ CQ UN3M LO61
20200613_142800 -20 0.5 1056 ~ CQ UN3M LO61 ^
20200613_142815 5 0.3 1057 ~ UN3M K1SIX -11
No comments:
Post a Comment