20231022_153600 -20 0.5 1989 ~ CT1AGS V51MA RRR
20231022_153830 -19 0.4 905 ~ CT1GFQ V51MA RRR
20231022_154000 -14 0.4 905 ~ N7NR V51MA 73
20231022_154000 -23 0.6 1226 ~ CQ V51JH JG77
20231022_154030 -16 0.6 1227 ~ CQ V51JH JG77
20231022_154100 -12 0.6 1227 ~ CQ V51JH JG77
20231022_154100 -18 0.4 905 ~ UX3IW V51MA R-24
20231022_154130 -8 0.6 1226 ~ CQ V51JH JG77
20231022_154130 -18 0.4 906 ~ UR7CQ V51MA -21
20231022_154200 -4 0.6 1226 ~ CQ V51JH JG77
20231022_154200 -18 0.4 905 ~ UR7CQ V51MA -21
20231022_154230 -8 0.5 1226 ~ IW9FRA V51JH -11
20231022_154300 -9 1.0 1226 ~ IW9FRA V51JH RR73
20231022_154330 -8 0.5 1226 ~ IW9FRA V51JH 73
20231022_154400 -15 0.4 905 ~ K1ZM V51MA -07
20231022_154530 -20 0.5 905 ~ N1DG V51MA -12
20231022_154600 -19 0.5 905 ~ N1DG V51MA RRR
20231022_154630 -23 0.4 904 ~ N1DG V51MA RRR
No comments:
Post a Comment