Copied about 140 JA transmissions ranging from -26 to -4
20200711_221715 -20 0.5 415 ~ K2DH JA9SJI -14
20200711_221745 -17 0.6 976 ~ N2GHR JR2WYD -13
20200711_221745 -22 0.4 2088 ~ KF8MY JA2FBY -03
20200711_221815 -14 0.4 1828 ~ VE3DS JA2XYO -17
20200711_221845 -17 0.6 2097 ~ K2TER JR2WYD -14
20200711_221945 -17 0.4 470 ~ K2TER JE2PUC -15
20200711_221945 -20 0.5 416 ~ WW1L JA9SJI R-20 ^
20200711_221945 -17 0.4 2370 ~ CQ EU K9MU/P EN46
20200711_222004.612(0) Retransmitting 50.313 MHz FT8: JA9SJI WW1L RR73
20200711_222004.643(0) QSO logged: JA9SJI
20200711_222015 -26 0.5 416 ~ WW1L JA9SJI 73 ^
20200711_223045 -15 0.6 416 ~ N2WK JA9SJI RR73
20200711_223045 -17 0.5 922 ~ K8KS JA9KRO R-24
20200711_223115 -10 0.5 920 ~ K8KS JA9KRO 73 ^
20200711_223145 -10 0.3 2710 ~ CQ DX JF2MBF PM85
20200711_223145 -11 0.5 920 ~ CQ JA9KRO PM86
220200711_223145 -15 0.4 1106 ~ VE3NH JA7KPI RR73
20200711_223145 -18 0.4 470 ~ N2WK JE2PUC -15
20200711_223145 -15 0.5 970 ~ VE3VN JE8BKW RR73
20200711_223145 -15 0.4 2271 ~ N2CB JA0MVW -12
20200711_223145 -17 0.5 1338 ~ K8SIX JE8TGI -14
20200711_223215 -9 0.5 923 ~ CQ JA9KRO PM86 ^
20200711_223215 -15 0.4 2720 ~ CQ DX JF2MBF PM85
20200711_223215 -19 1.1 2551 ~ K8SIX JA2JKE PM84
20200711_223215 -16 0.4 1110 ~ VE3NH JA7KPI RR73
20200711_223245 -13 0.5 921 ~ K8GI JA9KRO R-01
20200711_223245 -19 0.4 2113 ~ N8JX JH2FXK -09
20200711_223845 -14 0.5 1530 ~ K8GI JH4IFF -14
20200711_223845 -22 0.5 2601 ~ K8MFO JA5FFJ -19
20200711_223845 -16 0.3 1718 ~ K8MFO JA4FSH RR73
20200711_223845 -17 0.4 1413 ~ VE2XK JA5FDJ RR73
20200711_223915 -18 0.5 2119 ~ K1CA JR3REX -15
20200711_223945 -14 0.4 1077 ~ WY7W JH3FHQ RR73
20200711_223945 -8 0.4 2113 ~ K1CA JR3REX -15
20200711_223945 -16 0.6 1982 ~ W1JJ JH4IFF -16
20200711_224015 -15 0.4 1077 ~ WY7W JH3FHQ RR73 ^
20200711_224015 -15 0.4 432 ~ WW1L JR3REX -13
20200711_224015 -17 0.5 1980 ~ W1JJ JH4IFF -16 ^
20200711_224045 -14 0.4 432 ~ WW1L JR3REX -13
20200711_224045 -18 0.7 1919 ~ W9IJ JH5OTE PM74
20200711_224100.155(0) Transmitting 50.313 MHz FT8: JR3REX WW1L R-14
20200711_224045 -19 0.4 845 ~ K1UO JE3GRQ -19
20200711_224045 -16 0.4 1077 ~ WY7W JH3FHQ RR73 ^
20200711_224115 -14 0.5 2418 ~ AC2PB JA3JTG -21
20200711_224115 -17 0.4 846 ~ K1UO JE3GRQ -19 ^
20200711_224145 -13 0.4 432 ~ W9VHF JR3REX -16
20200711_224145 -18 1.0 2695 ~ K8EB JN3TMW -16
20200711_224145 -13 0.4 846 ~ K1UO JE3GRQ -15
20200711_224145 -18 0.4 367 ~ KK2I JA5EXW -15
20200711_224145 -23 0.4 2420 ~ AC2PB JA3JTG -21 ^
20200711_224145 -18 0.8 627 ~ W1JJ JN4MIV -16
20200711_224215 -12 0.4 432 ~ W9IJ JR3REX -07
20200711_224215 -16 0.5 2243 ~ N2CB JH4IFF -12
20200711_224215 -19 0.3 1719 ~ K8TB JA4FSH RR73
20200711_224215 -21 0.4 846 ~ K1UO JE3GRQ -15 ^
20200711_224215 -22 0.4 367 ~ KK2I JA5EXW RR73 ^
20200711_224245 -20 0.4 432 ~ W9IJ JR3REX RR73 ^
20200711_224245 -22 0.4 366 ~ KK2I JA5EXW RR73 ^
20200711_224245 -22 0.4 846 ~ K1UO JE3GRQ -15 ^
20200711_224315 -15 0.4 366 ~ KK2I JA5EXW RR73 ^
20200711_224315 -20 0.4 846 ~ WW1L JE3GRQ -23
20200711_224315 -20 0.3 678 ~ K8EB JA9LSZ RR73
20200711_224315 -20 0.4 2388 ~ CQ DX JA5AUC PM63
20200711_224345 -14 0.4 368 ~ K8TB JA5EXW -10
20200711_224415 -13 0.4 367 ~ K8TB JA5EXW -10 ^
20200711_224415 -16 0.6 1507 ~ K8SIX JH4IFF -14
20200711_224415 -17 0.4 1907 ~ VA3ZV JA4LXY -19
20200711_224445 -20 0.4 367 ~ K8TB JA5EXW RR73 ^
20200711_224445 -15 0.5 1507 ~ K8SIX JH4IFF -14 ^
20200711_224445 -19 0.2 2057 ~ KK2I JH4UYB -18
20200711_224445 -23 0.4 1904 ~ VA3ZV JA4LXY -19 ^
20200711_224445 -16 0.8 626 ~ WA1EAZ JN4MIV RR73
20200711_224515 -16 0.4 367 ~ K8TB JA5EXW RR73 ^
20200711_224545 -16 0.5 1910 ~ VE3DS JH4IFF -20
20200711_224545 -19 0.2 2057 ~ N2CB JH4UYB -12
20200711_224545 -20 0.6 1666 ~ K1SIX JH4IUO -11
20200711_224545 -16 0.4 367 ~ W9IJ JA5EXW -09
20200711_224615 -11 0.2 678 ~ VE3NH JA9LSZ -15
20200711_224615 -15 0.4 367 ~ W9IJ JA5EXW -09 ^
20200711_224615 -14 0.5 1985 ~ W1JJ JH4IFF -17
20200711_224615 -16 0.3 1719 ~ WA1EAZ JA4FSH RR73
20200711_224615 -16 0.6 1666 ~ K1SIX JH4IUO -11 ^
20200711_224615 -18 0.8 627 ~ W1JJ JN4MIV -14
20200711_224615 -17 0.4 1903 ~ VA3ZV JA4LXY RR73
20200711_224615 -22 0.4 2467 ~ KE8FD JO3DDD -23
20200711_224615 -20 0.6 2706 ~ N8JX JN3TMW -16
20200711_224615 -24 0.2 2057 ~ N2CB JH4UYB -12 ^
20200711_224645 -12 0.3 678 ~ VE3NH JA9LSZ -15 ^
20200711_224645 -13 0.4 2467 ~ KE8FD JO3DDD -23 ^
20200711_224645 -11 0.5 442 ~ AC2PB JA9SJI -11
20200711_224645 -16 0.3 2810 ~ W1JJ JF4VZT -13
20200711_224645 -13 0.5 620 ~ CQ JA9KRO PM86
20200711_224645 -17 0.6 1325 ~ K8EB JH3VJV -13
20200711_224645 -14 0.5 3049 ~ N8UR JA3FYC -18
20200711_224645 -21 0.3 1719 ~ WA1EAZ JA4FSH RR73 ^
20200711_224645 -19 0.6 1665 ~ K1SIX JH4IUO -11 ^
20200711_224645 -22 0.6 1985 ~ W1JJ JH4IFF -17 ^
20200711_224645 -20 -0.3 2895 ~ K1UO JG3IFX -11
20200711_224645 -17 0.4 1902 ~ VA3ZV JA4LXY RR73 ^
20200711_224645 -20 0.8 626 ~ W1JJ JN4MIV -14 ^
20200711_224715 -14 0.5 2476 ~ KE8FD JO3DDD -23
20200711_224715 -19 0.4 2315 ~ K8EB JF2UPM -14
20200711_224715 -11 0.7 443 ~ AC2PB JA9SJI -11
20200711_224715 -12 0.3 680 ~ VE3NH JA9LSZ -15
20200711_224715 -15 0.6 623 ~ AJ9C JA9KRO PM86
20200711_224745 -12 0.5 442 ~ CQ DX JA9SJI PM86
20200711_224745 -19 0.2 2058 ~ N2CB JH4UYB -12
20200711_224815 -16 0.4 2467 ~ N2TK JO3DDD RR73
20200711_224845 -18 0.4 367 ~ VE3DS JA5EXW RR73
20200711_224845 -20 0.4 448 ~ W4VHF JR3REX -19
20200711_224845 -17 0.4 846 ~ W1JJ JE3GRQ -19
20200711_224845 -16 0.2 678 ~ VE3NH JA9LSZ RR73
20200711_224915 -15 0.4 2297 ~ K8SIX JA1WSX -15
20200711_224915 -19 -0.1 1723 ~ OX3LX JH7RXU -13
20200711_224915 -13 0.4 1227 ~ WA1EAZ JL1IHE RR73
20200711_224915 -17 0.6 2761 ~ OX3LX JR7AIW -16
20200711_224915 -16 0.5 561 ~ N2GHR JA0MVW -16
20200711_224915 -20 0.3 1947 ~ K8SIX JA1TMG -08
20200711_224915 -22 0.5 367 ~ VE3DS JA5EXW RR73 ^
20200711_224915 -20 0.5 394 ~ K8MFO JM1IGJ -15
20200711_224915 -17 0.5 1575 ~ N2CB JA1UAV -12
20200711_224945 -4 0.8 1116 ~ KA1W JA8ISU -09
20200711_224945 -15 0.6 2761 ~ OX3LX JR7AIW -16 ^
20200711_224945 -12 0.4 2297 ~ K8SIX JA1WSX -15 ^
20200711_224945 -13 0.6 2046 ~ N8UR JL1RUC -12
20200711_224945 -17 0.4 1840 ~ N8UR JK1SQI -17
20200711_224945 -19 0.3 1947 ~ K8SIX JA1TMG -08 ^
20200711_224945 -19 0.5 393 ~ N8UR JM1IGJ -06
20200711_224945 -18 0.4 1227 ~ WA1EAZ JL1IHE RR73 ^
20200711_224945 -18 0.4 1351 ~ N2CB JJ1SKG -07
20200711_225015 -8 0.5 1116 ~ KA1W JA8ISU RR73
20200711_225615 -20 0.4 2088 ~ AC2PB JA2FBY RR73
20200711_225645 -17 0.4 2088 ~ AC2PB JA2FBY RR73 ^
20200711_225645 -12 0.5 442 ~ K3OX JA9SJI -18
20200711_225645 -19 0.5 815 ~ K1JT JA9KRO R-10
20200711_225715 -17 1.3 2671 ~ K1JT JA9IPF -15
20200711_225715 -17 0.6 1857 ~ K1JT JR2WYD -11
20200711_225715 -18 0.5 815 ~ K1JT JA9KRO 73 ^
20200711_225715 -12 0.5 442 ~ K3OX JA9SJI -18 ^
20200711_230545 -17 0.3 591 ~ KA1W JA1QJI -10
20200711_230545 -21 0.5 2968 ~ VA3ZV JH1USR QM05
20200711_230915 -19 0.5 588 ~ N2GHR JA0MVW -11
20200711_230915 -15 0.3 2095 ~ WZ1V JF8QNF -16
20200711_230945 -23 0.5 589 ~ N2GHR JA0MVW RR73 ^
20200711_230945 -16 0.3 2094 ~ WZ1V JF8QNF RR73 ^
20200711_230945 -19 0.5 2713 ~ K2ZD JA7MSQ -08
20200711_232015 -19 0.4 2095 ~ VE1PZ JF8QNF -20
20200711_232042.206(0) Transmitting 50.313 MHz FT8: JF8QNF WW1L -19
20200711_232100.147(0) Transmitting 50.313 MHz FT8: JF8QNF WW1L -19
20200711_232045 -26 0.4 2095 ~ WW1L JF8QNF R-05 ^
20200711_232104.596(0) Retransmitting 50.313 MHz FT8: JF8QNF WW1L RR73
20200711_232104.636(0) QSO logged: JF8QNF
That was a fantastic opening hoping 2021 will bring it on again !
ReplyDeleteThat was a epic opening hope 2021 will bring on another great opening into Asia !
ReplyDelete